Vanilla
Complete® zak bevat 1400g en bevat dus 14 maaltijden.
Per Serving (100g) | % RI per serving | Per Day | % RI per day | |
Energy | 1659kJ 394kcal |
20% | 8295kJ 1970kcal |
100% |
Fat | 10.2g | 15% | 51.0g | 75% |
- of which: | ||||
saturates | 3.3g | 17% | 16.5g | 85% |
monounsaturates | 3.6g | 18.0 | ||
polyunsaturates | 2.9g | 14.5g | ||
Omega 3 Fatty Acids | 0.8g | 4.0g | ||
Omega 6 Fatty Acids | 1.8g | 9.0g | ||
Carbohydrate | 42.6g | 16% | 213.0g | 80% |
- of which sugars | 1.2g | 1% | 6.0g | 6% |
Fibre | 6.8g | 34.0g | ||
Protein | 28.9g | 58% | 144.5g | 290% |
Salt | 0.56g | 9% | 2.80g | 45% |
Vitamins and Minerals:
Per Serving (100g) | % RI per serving | Per Day | % RI per day | |
Vitamin E-Alpha Tocopherol (mg) | 2.9 | 24% | 14.5 | 122% |
Vitamin A-Retinol (µg) | 160.0 | 20% | 800.0 | 100% |
Vitamin K1 and K2 (µg) | 27.2 | 36% | 136.0 | 182% |
Vitamin D3-Calciferol (µg) | 2.0 | 40% | 10.0 | 200% |
Vitamin C-Ascorbic Acid (mg) | 60.0 | 75% | 300.0 | 115% |
Vitamin B3-Niacin, Nicotinic Acid (mg) | 3.7 | 23% | 18.5 | 122% |
Vitamin B5-Pantothenic Acid (mg) | 1.8 | 29% | 9.0 | 145% |
Vitamin B6-Pyridoxine (mg) | 0.4 | 28% | 2.0 | 140% |
Vitamin B2-Riboflavin (mg) | 0.4 | 25% | 1.8 | 125% |
Vitamin B1-Thiamine (mg) | 0.5 | 48% | 2.7 | 240% |
Vitamin B9-Sat. Folic Acid (µg) | 73.0 | 37% | 365.0 | 183% |
Vitamin B7-Biotin (Vit.H) (µg) | 21.0 | 42% | 150.0 | 210% |
Vitamin B12-Cobalamine (µg) | 0.8 | 32% | 4.0 | 160% |
Magnesium (mg) | 184.3 | 49% | 921.5 | 245% |
Calcium (mg) | 265.1 | 34% | 1325.5 | 170% |
Potassium (mg) | 870.6 | 44% | 4353.0 | 220% |
Sodium (mg) | 224.9 | 1124.5 | ||
Iron (mg) | 8.3 | 59% | 41.5 | 295% |
Zinc (mg) | 5.2 | 52% | 26.0 | 260% |
Manganese (mg) | 2.4 | 119% | 12.0 | 595% |
Copper (mg) | 0.5 | 52% | 2.5 | 260% |
Iodine (µg) | 54.6 | 36% | 273.0 | 182% |
Selenium (µg) | 20.5 | 37% | 102.5 | 185% |
Phosphorus (mg) | 469.6 | 67% | 2384.0 | 335% |
Chromium (µg) | 8.0 | 20% | 40.0 | 100% |
Molybdenum (µg) | 45.0 | 90% | 225.0 | 450% |
Chloride (mg) | 676.2 | 85% | 3381.0 | 424% |
Choline (mg) | 110.0 | 550.0 | ||
Luteine (mg) | 1.2 | 6.0 | ||
Lycopene (mg) | 1.0 | 5.0 | ||
Zeaxanthine (mg) | 0.15 | 0.8 |
Ingrediënten:
Havermout Meel, Erwten Eiwit, Lijnzaad, Rijst Eiwit, Zonnebloem Lecithin Poeder, MCT-vet Poeder van Kokosnoot, Complete® Mineralen en Vitaminen Mix*, Xanthagum en Gear Gum, Zoetstof: Sucralose.
*Complete® Mineralen en Vitaminen Mix:
Potassium Chloride, Magnesium Citrate, Calcium Carbonate, Zinc Gluconate, Iron Sulphate, Manganese Sulphate, Copper Gluconate, Chromium Chloride, Sodium Selenite, Sodium Molybdate, Ascorbic Acid (C), Nicotinic Amide (B3), Tocopheryl Acetate (E), Panthotenic Acid (B5), Riboflavin (B2), Pyridoxine Hydrochloride (B6), Thiamine Monohydrate (B1), Retinly Acetate (A), Folic Acid (B9), Phyllochinone (K1), Cyanocobalamine (B12), Choline Bitartrate, Digezyme®, Lycopene, Lutein, Zeaxanthine.
Allergy advice: bevat gluten uit havermout.
Chocolate
Complete® zak bevat 1400g en bevat dus 14 maaltijden.
Per Serving (100g) | % RI per serving | Per Day | % RI per day | |
Energy | 1648kJ 392kcal |
20% |
8240kJ 1960kcal |
100% |
Fat | 10.5g | 15% | 52.5g | 75% |
- of which: | ||||
saturates | 3.4g | 17% | 17.0g | 85% |
monounsaturates | 3.7g | 18.5g | ||
polyunsaturates | 2.9g | 14.5g | ||
Omega 3 Fatty Acids | 0.8g | 4.0g | ||
Omega 6 Fatty Acids | 1.8g | 9.0g | ||
Carbohydrate | 41.3g | 16% | 206.5g | 80% |
- of which sugars | 0.8g | 1% | 4.0g | 4% |
Fibre | 7.7g | 31% | 38.5g | 155% |
Protein | 28.6g | 57% | 143.0g | 285% |
Salt | 0.57g | 10% | 2.85g | 50% |
Vitamins and Minerals:
Per Serving (100g) | % RI per serving | Per Day | % RI per day | |
Vitamin E-Alpha Tocopherol (mg) | 2.9 | 24% | 14.5 | 122% |
Vitamin A-Retinol (µg) | 160.0 | 20% | 800.0 | 100% |
Vitamin K1 and K2 (µg) | 27.2 | 36% | 136.0 | 182% |
Vitamin D3-Calciferol (µg) | 2.0 | 40% | 10.0 | 200% |
Vitamin C-Ascorbic Acid (mg) | 60.0 | 75% | 300.0 | 115% |
Vitamin B3-Niacin, Nicotinic Acid (mg) | 3.7 | 23% | 18.5 | 122% |
Vitamin B5-Pantothenic Acid (mg) | 1.8 | 29% | 9.0 | 145% |
Vitamin B6-Pyridoxine (mg) | 0.4 | 28% | 2.0 | 140% |
Vitamin B2-Riboflavin (mg) | 0.4 | 25% | 1.8 | 125% |
Vitamin B1-Thiamine (mg) | 0.5 | 48% | 2.7 | 240% |
Vitamin B9-Sat. Folic Acid (µg) | 73.0 | 37% | 365.0 | 183% |
Vitamin B7-Biotin (Vit.H) (µg) | 21.0 | 42% | 150.0 | 210% |
Vitamin B12-Cobalamine (µg) | 0.8 | 32% | 4.0 | 160% |
Magnesium (mg) | 184.3 | 49% | 921.5 | 245% |
Calcium (mg) | 265.1 | 34% | 1325.5 | 170% |
Potassium (mg) | 870.6 | 44% | 4353.0 | 220% |
Sodium (mg) | 224.9 | 1124.5 | ||
Iron (mg) | 8.3 | 59% | 41.5 | 295% |
Zinc (mg) | 5.2 | 52% | 26.0 | 260% |
Manganese (mg) | 2.4 | 119% | 12.0 | 595% |
Copper (mg) | 0.5 | 52% | 2.5 | 260% |
Iodine (µg) | 54.6 | 36% | 273.0 | 182% |
Selenium (µg) | 20.5 | 37% | 102.5 | 185% |
Phosphorus (mg) | 469.6 | 67% | 2384.0 | 335% |
Chromium (µg) | 8.0 | 20% | 40.0 | 100% |
Molybdenum (µg) | 45.0 | 90% | 225.0 | 450% |
Chloride (mg) | 676.2 | 85% | 3381.0 | 424% |
Choline (mg) | 110.0 | 550.0 | ||
Luteine (mg) | 1.2 | 6.0 | ||
Lycopene (mg) | 1.0 | 5.0 | ||
Zeaxanthine (mg) | 0.15 | 0.8 |
Ingrediënten:
Cacao Poeder, Havermout Meel, Erwten Eiwit, Lijnzaad, Rijst Eiwit, Zonnebloem Lecithin Poeder, MCT-vet Poeder van Kokosnoot, Complete® Mineralen en Vitaminen Mix*, Xanthagum en Gear Gum, Zoetstof: Sucralose.
*Complete® Mineralen en Vitaminen Mix:
Potassium Chloride, Magnesium Citrate, Calcium Carbonate, Zinc Gluconate, Iron Sulphate, Manganese Sulphate, Copper Gluconate, Chromium Chloride, Sodium Selenite, Sodium Molybdate, Ascorbic Acid (C), Nicotinic Amide (B3), Tocopheryl Acetate (E), Panthotenic Acid (B5), Riboflavin (B2), Pyridoxine Hydrochloride (B6), Thiamine Monohydrate (B1), Retinly Acetate (A), Folic Acid (B9), Phyllochinone (K1), Cyanocobalamine (B12), Choline Bitartrate, Digezyme®, Lycopene, Lutein, Zeaxanthine.
Allergy advice: bevat gluten uit havermout.